Arabsat 6A (30.5°E) Transponder -
84 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2026-10-25 23:33 CET
| Pos |
Uydu |
Frekans |
Pol |
Txp |
Kapsama alanı |
Standart |
Modülasyon |
SR/FEC |
Ağ, Bit hızı |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-21) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | 7.8 Mb/s | EncOdER | NID 1 - TSID 1 | 2026-08-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-07-10) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-15) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | 3.7 Mb/s | Digtal 1 | NID 11111 - TSID 1 | 2026-08-14 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-15) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-06-11) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-02-17) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-20) |
| Transport Stream - SIS - CCM | 1.1 Mb/s | | NID 65535 - TSID 1 | 2026-08-14 |
| Transport Stream - SIS - CCM | 7065.8 Kb/s | ERI TV | NID 1 - TSID 1 | 2026-06-11 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-15) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-24) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| PID 1061 (MPE) - Transformation: ts2na12 | DAB | | EID: 0xce15 |
| Identification | Audio mode | Ch ID | SID | Bitrate | Güncel |
 | BBC Radio1 | DAB | 1 | 49697 | 112 kbps | 2026-10-26 |
 | BBC Radio2 | DAB | 2 | 49698 | 112 kbps | 2026-10-26 |
 | BBC Radio3 | DAB | 3 | 49699 | 160 kbps | 2026-10-26 |
 | BBC Radio4 | DAB | 4 | 49700 | 112 kbps | 2026-10-26 |
 | BBC Radio5Live | DAB | 5 | 49701 | 64 kbps | 2026-10-26 |
 | BBC Radio1Dance | DAB+ | 6 | 49705 | 32 kbps | 2026-10-26 |
 | BBC AsianNetwork | DAB | 7 | 49718 | 64 kbps | 2026-10-26 |
 | Sec subch= 8 start=488 CUs= 48 PL=uep3 bitrate=64 DAB | DAB | 8 | 0 | 64 kbps | 2026-10-26 |
 | BBC Radio5SX | DAB | 8 | 49704 | 64 kbps | 2026-10-26 |
 | BBC WorldService | DAB | 9 | 49720 | 64 kbps | 2026-10-26 |
 | BBC Radio1Xtra | DAB | 10 | 49706 | 112 kbps | 2026-10-26 |
 | BBC Radio6Music | DAB | 11 | 49707 | 112 kbps | 2026-10-26 |
 | BBC Radio4Extra | DAB | 12 | 49708 | 64 kbps | 2026-10-26 |
 | BBC Radio1Anthms | DAB+ | 13 | 49709 | 32 kbps | 2026-10-26 |
 | BBC Radio3Unwind | DAB+ | 14 | 49710 | 32 kbps | 2026-10-26 |
| PID 1062 (MPE) - Transformation: ts2na12 | DAB | D1 National | EID: 0xc181 |
| Identification | Audio mode | Ch ID | SID | Bitrate | Güncel |
 | talkSPORT | DAB | 2 | 49344 | 64 kbps | 2026-10-26 |
 | Absolute Radio | DAB+ | 3 | 49600 | 40 kbps | 2026-10-26 |
 | Heart Dance | DAB+ | 4 | 53224 | 32 kbps | 2026-10-26 |
 | Heart UK | DAB+ | 5 | 53201 | 40 kbps | 2026-10-26 |
 | Smooth UK | DAB+ | 6 | 50880 | 40 kbps | 2026-10-26 |
 | UCB 1 | DAB+ | 7 | 50378 | 24 kbps | 2026-10-26 |
 | Gold Radio UK | DAB+ | 8 | 52968 | 40 kbps | 2026-10-26 |
 | UCB 2 | DAB+ | 9 | 52184 | 32 kbps | 2026-10-26 |
 | KISS | DAB+ | 10 | 50624 | 32 kbps | 2026-10-26 |
 | Magic Radio | DAB+ | 11 | 49350 | 40 kbps | 2026-10-26 |
 | Smooth Chill | DAB+ | 12 | 51691 | 32 kbps | 2026-10-26 |
 | KISSTORY | DAB+ | 13 | 53222 | 32 kbps | 2026-10-26 |
 | Heart 80s | DAB+ | 14 | 49628 | 32 kbps | 2026-10-26 |
 | LBC | DAB | 15 | 49346 | 64 kbps | 2026-10-26 |
 | Capital XTRA | DAB+ | 16 | 50043 | 40 kbps | 2026-10-26 |
 | Radio X | DAB+ | 17 | 50381 | 40 kbps | 2026-10-26 |
 | Heart 90s | DAB+ | 18 | 52201 | 32 kbps | 2026-10-26 |
 | Heart 70s | DAB+ | 19 | 51945 | 32 kbps | 2026-10-26 |
 | Heart 00s | DAB+ | 20 | 51699 | 32 kbps | 2026-10-26 |
 | LBC News | DAB+ | 21 | 51434 | 32 kbps | 2026-10-26 |
 | Capital UK | DAB+ | 22 | 50650 | 40 kbps | 2026-10-26 |
 | Capital DANCE | DAB+ | 23 | 51693 | 40 kbps | 2026-10-26 |
 | GB News Radio | DAB+ | 24 | 50416 | 24 kbps | 2026-10-26 |
 | Magic Xmas | DAB+ | 25 | 49375 | 32 kbps | 2026-10-26 |
 | Heart Xmas | DAB+ | 26 | 50413 | 32 kbps | 2026-10-26 |
 | Smooth Relax | DAB+ | 27 | 50427 | 32 kbps | 2026-10-26 |
 | Classic FM | DAB+ | 28 | 49825 | 64 kbps | 2026-10-26 |
 | Grt Hits Rad 70s | DAB+ | 29 | 49731 | 32 kbps | 2026-10-26 |
 | Grt Hits Rad 80s | DAB+ | 30 | 49732 | 32 kbps | 2026-10-26 |
 | Hits Radio 90s | DAB+ | 31 | 49733 | 32 kbps | 2026-10-26 |
 | Hits Radio 00s | DAB+ | 32 | 49734 | 32 kbps | 2026-10-26 |
| PID 1063 (MPE) - Transformation: ts2na12 | DAB | SDL National | EID: 0xc1ce |
| Identification | Audio mode | Ch ID | SID | Bitrate | Güncel |
 | Radio X Class Rk | DAB+ | 2 | 50678 | 40 kbps | 2026-10-26 |
 | Virgin Radio | DAB | 3 | 50136 | 80 kbps | 2026-10-26 |
 | Mellow Magic | DAB+ | 4 | 50648 | 32 kbps | 2026-10-26 |
 | Times Radio | DAB | 6 | 49368 | 64 kbps | 2026-10-26 |
 | Planet Rock | DAB+ | 7 | 51160 | 32 kbps | 2026-10-26 |
 | Absolute 80s | DAB+ | 8 | 51416 | 32 kbps | 2026-10-26 |
 | Sunrise Radio UK | DAB+ | 9 | 51672 | 24 kbps | 2026-10-26 |
 | Boom Radio UK | DAB+ | 10 | 50671 | 24 kbps | 2026-10-26 |
 | PremierChristian | DAB | 12 | 52440 | 64 kbps | 2026-10-26 |
 | Premier Praise | DAB | 13 | 52696 | 64 kbps | 2026-10-26 |
 | Fix Radio | DAB | 15 | 52698 | 64 kbps | 2026-10-26 |
 | Jazz FM | DAB+ | 17 | 51927 | 32 kbps | 2026-10-26 |
 | BFBS UK | DAB+ | 20 | 50656 | 24 kbps | 2026-10-26 |
 | Absolute 90s | DAB+ | 21 | 51906 | 32 kbps | 2026-10-26 |
 | Magic Classical | DAB+ | 22 | 52710 | 40 kbps | 2026-10-26 |
 | Virgin Legends | DAB+ | 24 | 51174 | 32 kbps | 2026-10-26 |
 | Virgin Chilled | DAB+ | 25 | 51430 | 32 kbps | 2026-10-26 |
 | Talk | DAB+ | 26 | 51947 | 32 kbps | 2026-10-26 |
 | talkSPORT 2 | DAB+ | 27 | 49624 | 32 kbps | 2026-10-26 |
 | CapXTRA Reloaded | DAB+ | 28 | 52457 | 40 kbps | 2026-10-26 |
 | Magic Musicals | DAB+ | 29 | 51946 | 32 kbps | 2026-10-26 |
 | Hits Radio Chil | DAB+ | 30 | 52966 | 32 kbps | 2026-10-26 |
 | Kerrang! | DAB+ | 31 | 50895 | 32 kbps | 2026-10-26 |
 | Absolute Country | DAB+ | 33 | 52455 | 32 kbps | 2026-10-26 |
 | Absolute Rock | DAB+ | 34 | 51145 | 32 kbps | 2026-10-26 |
 | Magic Soul | DAB+ | 35 | 50137 | 32 kbps | 2026-10-26 |
 | Smooth 80s | DAB+ | 38 | 51963 | 40 kbps | 2026-10-26 |
 | Capital Anthems | DAB+ | 39 | 51964 | 40 kbps | 2026-10-26 |
 | KISSTORY R&B | DAB+ | 40 | 53241 | 32 kbps | 2026-10-26 |
 | Grt Hits Rad 60s | DAB+ | 41 | 53242 | 32 kbps | 2026-10-26 |
| PID 1065 (MPE) - Transformation: ts2na12 | DAB | D1 National | EID: 0xc181 |
| Identification | Audio mode | Ch ID | SID | Bitrate | Güncel |
 | talkSPORT | DAB | 2 | 49344 | 64 kbps | 2026-10-26 |
 | Absolute Radio | DAB+ | 3 | 49600 | 40 kbps | 2026-10-26 |
 | Heart Dance | DAB+ | 4 | 53224 | 32 kbps | 2026-10-26 |
 | Heart UK | DAB+ | 5 | 53201 | 40 kbps | 2026-10-26 |
 | Smooth UK | DAB+ | 6 | 50880 | 40 kbps | 2026-10-26 |
 | UCB 1 | DAB+ | 7 | 50378 | 24 kbps | 2026-10-26 |
 | Gold Radio UK | DAB+ | 8 | 52968 | 40 kbps | 2026-10-26 |
 | UCB 2 | DAB+ | 9 | 52184 | 32 kbps | 2026-10-26 |
 | KISS | DAB+ | 10 | 50624 | 32 kbps | 2026-10-26 |
 | Magic Radio | DAB+ | 11 | 49350 | 40 kbps | 2026-10-26 |
 | Smooth Chill | DAB+ | 12 | 51691 | 32 kbps | 2026-10-26 |
 | KISSTORY | DAB+ | 13 | 53222 | 32 kbps | 2026-10-26 |
 | Heart 80s | DAB+ | 14 | 49628 | 32 kbps | 2026-10-26 |
 | LBC | DAB | 15 | 49346 | 64 kbps | 2026-10-26 |
 | Capital XTRA | DAB+ | 16 | 50043 | 40 kbps | 2026-10-26 |
 | Radio X | DAB+ | 17 | 50381 | 40 kbps | 2026-10-26 |
 | Heart 90s | DAB+ | 18 | 52201 | 32 kbps | 2026-10-26 |
 | Heart 70s | DAB+ | 19 | 51945 | 32 kbps | 2026-10-26 |
 | Heart 00s | DAB+ | 20 | 51699 | 32 kbps | 2026-10-26 |
 | LBC News | DAB+ | 21 | 51434 | 32 kbps | 2026-10-26 |
 | Capital UK | DAB+ | 22 | 50650 | 40 kbps | 2026-10-26 |
 | Capital DANCE | DAB+ | 23 | 51693 | 40 kbps | 2026-10-26 |
 | GB News Radio | DAB+ | 24 | 50416 | 24 kbps | 2026-10-26 |
 | Magic Xmas | DAB+ | 25 | 49375 | 32 kbps | 2026-10-26 |
 | Heart Xmas | DAB+ | 26 | 50413 | 32 kbps | 2026-10-26 |
 | Smooth Relax | DAB+ | 27 | 50427 | 32 kbps | 2026-10-26 |
 | Classic FM | DAB+ | 28 | 49825 | 64 kbps | 2026-10-26 |
 | Grt Hits Rad 70s | DAB+ | 29 | 49731 | 32 kbps | 2026-10-26 |
 | Grt Hits Rad 80s | DAB+ | 30 | 49732 | 32 kbps | 2026-10-26 |
 | Hits Radio 90s | DAB+ | 31 | 49733 | 32 kbps | 2026-10-26 |
 | Hits Radio 00s | DAB+ | 32 | 49734 | 32 kbps | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 239.239.192.1 | 10015 | - | - | 2026-10-26 |
 | 239.239.192.3 | 10025 | - | - | 2026-10-26 |
 | 239.239.192.7 | 10075 | - | - | 2026-10-26 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-21) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-24) |
| IP address | Port | Bitrate | Identification | Güncel |
 | 10.1.16.158 | 161 | - | - | 2026-10-24 |
 | 10.1.16.165 | 161 | - | - | 2026-10-24 |
 | 10.1.16.19 | 161 | - | - | 2026-10-24 |
 | 10.1.16.26 | 161 | - | - | 2026-10-24 |
 | 10.1.16.28 | 161 | - | - | 2026-10-24 |
 | 10.1.16.30 | 161 | - | - | 2026-10-24 |
 | 10.1.16.33 | 161 | - | - | 2026-10-24 |
 | 10.1.16.34 | 161 | - | - | 2026-10-24 |
 | 10.1.16.37 | 161 | - | - | 2026-10-24 |
 | 10.1.16.38 | 161 | - | - | 2026-10-24 |
 | 10.1.16.41 | 161 | - | - | 2026-10-24 |
 | 10.1.16.44 | 161 | - | - | 2026-10-24 |
 | 10.1.16.45 | 161 | - | - | 2026-10-24 |
 | 10.1.16.103 | 161 | - | - | 2026-10-24 |
 | 10.1.16.17 | 161 | - | - | 2026-10-18 |
 | 10.1.16.104 | 161 | - | - | 2026-10-24 |
 | 10.1.16.105 | 161 | - | - | 2026-10-24 |
 | 10.1.16.106 | 161 | - | - | 2026-10-20 |
 | 10.1.16.111 | 161 | - | - | 2026-10-24 |
 | 10.1.16.153 | 161 | - | - | 2026-10-20 |
 | 10.1.16.112 | 161 | - | - | 2026-10-24 |
 | 10.1.16.161 | 161 | - | - | 2026-10-20 |
 | 10.1.16.11 | 161 | - | - | 2026-10-24 |
 | 10.1.16.31 | 161 | - | - | 2026-10-20 |
 | 10.1.16.12 | 161 | - | - | 2026-10-24 |
 | 10.1.16.46 | 161 | - | - | 2026-10-20 |
 | 10.1.16.14 | 161 | - | - | 2026-10-24 |
 | 10.1.16.47 | 161 | - | - | 2026-10-20 |
 | 10.1.16.154 | 161 | - | - | 2026-10-24 |
 | 10.1.16.48 | 161 | - | - | 2026-10-20 |
 | 10.1.16.156 | 161 | - | - | 2026-10-24 |
 | 10.1.17.201 | 161 | - | - | 2026-10-20 |
 | 10.1.16.157 | 161 | - | - | 2026-10-24 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 10.1.16.106 | 161 | - | - | 2026-10-20 |
 | 10.1.16.153 | 161 | - | - | 2026-10-20 |
 | 10.1.16.161 | 161 | - | - | 2026-10-20 |
 | 10.1.16.17 | 161 | - | - | 2026-10-20 |
 | 10.1.16.31 | 161 | - | - | 2026-10-20 |
 | 10.1.16.35 | 161 | - | - | 2026-10-20 |
 | 10.1.16.36 | 161 | - | - | 2026-10-20 |
 | 10.1.16.42 | 161 | - | - | 2026-10-20 |
 | 10.1.16.46 | 161 | - | - | 2026-10-20 |
 | 10.1.16.47 | 161 | - | - | 2026-10-20 |
 | 10.1.16.48 | 161 | - | - | 2026-10-20 |
 | 10.1.17.201 | 161 | - | - | 2026-10-20 |
 | 10.1.17.202 | 161 | - | - | 2026-10-20 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 10.1.16.111 | 161 | - | - | 2026-10-15 |
 | 10.1.16.113 | 161 | - | - | 2026-10-15 |
 | 10.1.16.11 | 161 | - | - | 2026-10-15 |
 | 10.1.16.14 | 161 | - | - | 2026-10-15 |
 | 10.1.16.156 | 161 | - | - | 2026-10-15 |
 | 10.1.16.157 | 161 | - | - | 2026-10-15 |
 | 10.1.16.30 | 161 | - | - | 2026-10-15 |
 | 10.1.16.31 | 161 | - | - | 2026-10-15 |
 | 10.1.16.34 | 161 | - | - | 2026-10-15 |
 | 10.1.16.35 | 161 | - | - | 2026-10-15 |
 | 10.1.16.37 | 161 | - | - | 2026-10-15 |
 | 10.1.16.38 | 161 | - | - | 2026-10-15 |
 | 10.1.16.44 | 161 | - | - | 2026-10-15 |
 | 10.1.16.45 | 161 | - | - | 2026-10-15 |
 | 10.1.16.46 | 161 | - | - | 2026-10-15 |
 | 10.1.16.48 | 161 | - | - | 2026-10-15 |
 | 10.1.17.202 | 161 | - | - | 2026-10-15 |
| IP address | Port | Bitrate | Identification | Güncel |
 | 10.1.16.37 | 161 | - | - | 2026-10-24 |
 | 10.1.16.38 | 161 | - | - | 2026-10-24 |
 | 10.1.16.41 | 161 | - | - | 2026-10-24 |
 | 10.1.16.44 | 161 | - | - | 2026-10-24 |
 | 10.1.16.45 | 161 | - | - | 2026-10-24 |
 | 10.1.16.106 | 161 | - | - | 2026-10-20 |
 | 10.1.16.103 | 161 | - | - | 2026-10-24 |
 | 10.1.16.153 | 161 | - | - | 2026-10-20 |
 | 10.1.16.104 | 161 | - | - | 2026-10-24 |
 | 10.1.16.161 | 161 | - | - | 2026-10-20 |
 | 10.1.16.105 | 161 | - | - | 2026-10-24 |
 | 10.1.16.31 | 161 | - | - | 2026-10-20 |
 | 10.1.16.111 | 161 | - | - | 2026-10-24 |
 | 10.1.16.46 | 161 | - | - | 2026-10-20 |
 | 10.1.16.112 | 161 | - | - | 2026-10-24 |
 | 10.1.16.47 | 161 | - | - | 2026-10-20 |
 | 10.1.16.11 | 161 | - | - | 2026-10-24 |
 | 10.1.16.48 | 161 | - | - | 2026-10-20 |
 | 10.1.16.12 | 161 | - | - | 2026-10-24 |
 | 10.1.17.201 | 161 | - | - | 2026-10-20 |
 | 10.1.16.14 | 161 | - | - | 2026-10-24 |
 | 10.1.16.154 | 161 | - | - | 2026-10-24 |
 | 10.1.16.156 | 161 | - | - | 2026-10-24 |
 | 10.1.16.17 | 161 | - | - | 2026-10-18 |
 | 10.1.16.157 | 161 | - | - | 2026-10-24 |
 | 10.1.16.158 | 161 | - | - | 2026-10-24 |
 | 10.1.16.165 | 161 | - | - | 2026-10-24 |
 | 10.1.16.19 | 161 | - | - | 2026-10-24 |
 | 10.1.16.26 | 161 | - | - | 2026-10-24 |
 | 10.1.16.28 | 161 | - | - | 2026-10-24 |
 | 10.1.16.30 | 161 | - | - | 2026-10-24 |
 | 10.1.16.33 | 161 | - | - | 2026-10-24 |
 | 10.1.16.34 | 161 | - | - | 2026-10-24 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | 6.4 Mb/s | Ericsson | NID 65535 - TSID 1 | 2025-05-06 |
| Transport Stream - SIS - CCM | 6350 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-08-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
